Click on the name of any candidate to view their detailed profile page and rate the candidate. Click the headers of each column to sort the information.
| Candidate | State | Primary | Election | Rating |
|---|---|---|---|---|
| Gary Casey for Oklahoma State Senate District 33 (2008) | Oklahoma | Tue, Nov 4, 2008 | 5 | |
| Dean Santoro for Florida State Senate District 35 (2008) | Florida | Tue, Nov 4, 2008 | 4.8 | |
| Collins Bailey for US House of Representatives, Maryland 5th District (2008) | Maryland | Tue, Nov 4, 2008 | 4.5 | |
| Isaiah Matos for US House of Representatives, New York District 14 (2008) | New York | Tue, Nov 4, 2008 | 4 | |
| John Eleniewski for 56th District Representative, Michigan House (2008) | Michigan | Tue, Nov 4, 2008 | 3.333335 | |
| David Casey for US House of Representatives, Texas District 24 (2008) | Texas | Tue, Nov 4, 2008 | 0 | |
| Mike Benoit for House of Representatives (2008) | California | Tue, Nov 4, 2008 | 0 |
Copyright © 2008 Freeople LLC, All rights reserved.
Freeople and the Freeople Logo are trademarks of Freeople LLC. Certain other names, logos, designs, titles, words, or phrases on this site may constitute trademarks, service marks, or trademarks of Freeople or other entities which may be registered in certain jurisdictions. Freeople LLC does not endorse any candidate for political office. Contributions or gifts to Freeople or any candidate listed on the Freeople website are not tax deductible. Widget credits: News feed by CNN, RSS feeds and headline animator delivered by FeedBurner, traffic feeds by FEEDJIT.